North AmericaWok Ranges · Duck-Mouth Burner
13" & 16" · 95,000–125,000 BTU/h
Refrigeration
Cooking & warewashing
Try
Wok Ranges
1 – 6 holes · duck-mouth burners · water-cooled top
Full Chinese wok lines with water-cooled tops, swing faucets and knee valves. 27 standard configurations from 1 to 6 burners.
CP-W1L0CP-W1L1CP-W2L0CP-W2L1CP-W2L2CP-W3L0CP-W3L1CP-W3L2CP-W3L3CP-W4L0CP-W4L1CP-W4L2+15 more
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas Type | Jet Burners | Pot Diameter (in) | Total BTU | Overall Dimensions (in / cm) | Package Size (in / cm) | Add to inquiry |
|---|---|---|---|---|---|---|---|
| CP-W1L0 | NG / LP | 1 | 13" | 95,000 | 27.8"×44"×62"70.7×111.8×157.5cm | 31.5"×47.3"×39.4"80×120×100cm | |
| CP-W1L1 | NG / LP | 1 | 16" | 125,000 | 27.8"×44"×62"70.7×111.8×157.5cm | 31.5"×47.3"×39.4"80×120×100cm | |
| CP-W2L0 | NG / LP | 2 | 13"+13" | 190,000 | 47.5"×44"×62"120.6×111.8×157.5cm | 51.2"×47.3"×39.4"130×120×100cm | |
| CP-W2L1 | NG / LP | 2 | 13"+16" | 220,000 | 47.5"×44"×62"120.6×111.8×157.5cm | 51.2"×47.3"×39.4"130×120×100cm | |
| CP-W2L2 | NG / LP | 2 | 16"+16" | 250,000 | 47.5"×44"×62"120.6×111.8×157.5cm | 51.2"×47.3"×39.4"130×120×100cm | |
| CP-W3L0 | NG / LP | 3 | 13"+13"+13" | 285,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-W3L1 | NG / LP | 3 | 13"+16"+13" | 315,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-W3L2 | NG / LP | 3 | 16"+13"+16" | 345,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-W3L3 | NG / LP | 3 | 16"+16"+16" | 375,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-W4L0 | NG / LP | 4 | 13"+13"+13"+13" | 380,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-W4L1 | NG / LP | 4 | 13"+16"+13"+13" | 410,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-W4L2 | NG / LP | 4 | 13"+16"+16"+13" | 440,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-W4L3 | NG / LP | 4 | 16"+16"+16"+13" | 470,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-W4L4 | NG / LP | 4 | 16"+16"+16"+16" | 500,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-W5L0 | NG / LP | 5 | 13"+13"+13"+13"+13" | 475,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-W5L1 | NG / LP | 5 | 13"+13"+16"+13"+13" | 505,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-W5L2 | NG / LP | 5 | 13"+16"+13"+16"+13" | 535,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-W5L3 | NG / LP | 5 | 16"+13"+16"+13"+16" | 565,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-W5L4 | NG / LP | 5 | 16"+16"+16"+16"+13" | 595,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-W5L5 | NG / LP | 5 | 16"+16"+16"+16"+16" | 625,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-W6L0 | NG / LP | 6 | 13"+13"+13"+13"+13"+13" | 570,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-W6L1 | NG / LP | 6 | 13"+13"+16"+13"+13"+13" | 600,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-W6L2 | NG / LP | 6 | 13"+13"+16"+16"+13"+13" | 630,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-W6L3 | NG / LP | 6 | 16"+13"+16"+13"+13"+16" | 660,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-W6L4 | NG / LP | 6 | 13"+16"+16"+16"+16"+13" | 690,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-W6L5 | NG / LP | 6 | 16"+16"+16"+16"+16"+13" | 720,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-W6L6 | NG / LP | 6 | 16"+16"+16"+16"+16"+16" | 750,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.