North AmericaWok Ranges · Duck-Mouth Burner
13" & 16" · 95,000–125,000 BTU/h
Refrigeration
Cooking & warewashing
Try
Wok Ranges
1 – 6 holes · up to 160,000 BTU/h per burner
Our highest-output wok line: cross-jet burners up to 160,000 BTU/h on a water-cooled stainless top.
CP-JW1L0CP-JW1L1CP-JW2L0CP-JW2L1CP-JW2L2CP-JW3L0CP-JW3L1CP-JW3L2CP-JW3L3CP-JW4L0CP-JW4L1CP-JW4L2+15 more
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas Type | Jet Burners | Pot Diameter (in) | Total BTU | Overall Dimensions (in / cm) | Package Size (in / cm) | Add to inquiry |
|---|---|---|---|---|---|---|---|
| CP-JW1L0 | NG / LP | 1 | 13" | 120,000 | 27.8"×44"×62"70.7×111.8×157.5cm | 31.5"×47.3"×39.4"80×120×100cm | |
| CP-JW1L1 | NG / LP | 1 | 16" | 160,000 | 27.8"×44"×62"70.7×111.8×157.5cm | 31.5"×47.3"×39.4"80×120×100cm | |
| CP-JW2L0 | NG / LP | 2 | 13"+13" | 240,000 | 47.5"×44"×62"120.6×111.8×157.5cm | 51.2"×47.3"×39.4"130×120×100cm | |
| CP-JW2L1 | NG / LP | 2 | 13"+16" | 280,000 | 47.5"×44"×62"120.6×111.8×157.5cm | 51.2"×47.3"×39.4"130×120×100cm | |
| CP-JW2L2 | NG / LP | 2 | 16"+16" | 320,000 | 47.5"×44"×62"120.6×111.8×157.5cm | 51.2"×47.3"×39.4"130×120×100cm | |
| CP-JW3L0 | NG / LP | 3 | 13"+13"+13" | 360,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-JW3L1 | NG / LP | 3 | 13"+16"+13" | 400,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-JW3L2 | NG / LP | 3 | 16"+13"+16" | 440,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-JW3L3 | NG / LP | 3 | 16"+16"+16" | 480,000 | 67.2"×44"×62"170.6×111.8×157.5cm | 70.9"×47.3"×39.4"180×120×100cm | |
| CP-JW4L0 | NG / LP | 4 | 13"+13"+13"+13" | 480,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-JW4L1 | NG / LP | 4 | 13"+16"+13"+13" | 520,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-JW4L2 | NG / LP | 4 | 13"+16"+16"+13" | 560,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-JW4L3 | NG / LP | 4 | 16"+16"+16"+13" | 600,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-JW4L4 | NG / LP | 4 | 16"+16"+16"+16" | 640,000 | 86.9"×44"×62"220.7×111.8×157.5cm | 90.5"×47.3"×39.4"230×120×100cm | |
| CP-JW5L0 | NG / LP | 5 | 13"+13"+13"+13"+13" | 600,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-JW5L1 | NG / LP | 5 | 13"+13"+16"+13"+13" | 640,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-JW5L2 | NG / LP | 5 | 13"+16"+13"+16"+13" | 680,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-JW5L3 | NG / LP | 5 | 16"+13"+16"+13"+16" | 720,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-JW5L4 | NG / LP | 5 | 16"+16"+16"+16"+13" | 760,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-JW5L5 | NG / LP | 5 | 16"+16"+16"+16"+16" | 800,000 | 106.6"×44"×62"270.7×111.8×157.5cm | 111"×47.3"×39.4"282×120×100cm | |
| CP-JW6L0 | NG / LP | 6 | 13"+13"+13"+13"+13"+13" | 720,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-JW6L1 | NG / LP | 6 | 13"+13"+16"+13"+13"+13" | 760,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-JW6L2 | NG / LP | 6 | 13"+13"+16"+16"+13"+13" | 800,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-JW6L3 | NG / LP | 6 | 16"+13"+16"+13"+13"+16" | 840,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-JW6L4 | NG / LP | 6 | 13"+16"+16"+16"+16"+13" | 880,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-JW6L5 | NG / LP | 6 | 16"+16"+16"+16"+16"+13" | 920,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm | |
| CP-JW6L6 | NG / LP | 6 | 16"+16"+16"+16"+16"+16" | 960,000 | 126.2"×44"×62"320.7×111.8×157.5cm | 131"×47.3"×39.4"333×120×100cm |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.