North AmericaGas Griddles · Manual Control
12" – 60" · 30,000 BTU/h per 12"
5 models
Details
Refrigeration
Cooking & warewashing
Try
Griddles
24" – 72" · 1" plate · 24-5/8" depth
A deeper cooking surface and 1" plate for high-volume breakfast and burger lines.
CP-G24-DCP-G36-DCP-G48-DCP-G60-DCP-G72-D
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas Type | Burners | Total BTU | Overall Dimensions | Net Weight | Package Size | Shipping Weight | Add to inquiry |
|---|---|---|---|---|---|---|---|---|
| CP-G24-D | NG / LP | 2 | 60,000 | 24"×33"×15.4"60.9×83.8×39.4cm | 218 lbs / 99 kg | 27.6"×37.5"×20.5"70×95×52cm | 262 lbs / 119 kg | |
| CP-G36-D | NG / LP | 3 | 90,000 | 36"×33"×15.4"91.4×83.8×39.4cm | 284 lbs / 129 kg | 39.4"×37.5"×20.5"100×95×52cm | 339 lbs / 154 kg | |
| CP-G48-D | NG / LP | 4 | 120,000 | 48"×33"×15.4"122×83.8×39.4cm | 416 lbs / 189 kg | 51.2"×37.5"×20.5"130×95×52cm | 482 lbs / 219 kg | |
| CP-G60-D | NG / LP | 5 | 150,000 | 60"×33"×15.4"153×83.8×39.4cm | 491 lbs / 223 kg | 63.0"×37.5"×20.5"160×95×52cm | 568 lbs / 258 kg | |
| CP-G72-D | NG / LP | 6 | 180,000 | 72"×33"×15.4"182.9×83.8×39.4cm | 594 lbs / 270 kg | 74.8"×37.5"×20.5"190×95×52cm | 682 lbs / 310 kg |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.