North AmericaGas Charbroilers
12" – 48" · 35,000 BTU/h per burner
4 models
Details
Refrigeration
Cooking & warewashing
Try
Charbroilers
18" – 60" · 60,000–200,000 BTU/h
Our deepest charbroiler: a 24" grill area with a burner every 6", heavy cast iron radiants and back and side splash guards.
CP-CB18-DHCP-CB24-DHCP-CB36-DHCP-CB48-DHCP-CB60-DH
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas Type | Burners | Total BTU | Overall Dimensions | Net Weight | Package Size | Shipping Weight | Add to inquiry |
|---|---|---|---|---|---|---|---|---|
| CP-CB18-DH | NG / LP | 3 | 60,000 | 18"×32.6"×15.5"45.7×82.8×39.4cm | 123 lbs / 56 kg | 22"×37.5"×19.25"55×95×49cm | 159 lbs / 72 kg | |
| CP-CB24-DH | NG / LP | 4 | 80,000 | 24"×32.6"×15.5"60.9×82.8×39.4cm | 154 lbs / 70 kg | 28"×37.5"×19.25"70×95×49cm | 198 lbs / 90 kg | |
| CP-CB36-DH | NG / LP | 6 | 120,000 | 36"×32.6"×15.5"91.4×82.8×39.4cm | 214 lbs / 97 kg | 39.8"×37.5"×19.25"100×95×49cm | 268 lbs / 122 kg | |
| CP-CB48-DH | NG / LP | 8 | 160,000 | 48"×32.6"×15.5"122×82.8×39.4cm | 268 lbs / 122 kg | 51.2"×37.5"×19.25"130×95×49cm | 307 lbs / 153 kg | |
| CP-CB60-DH | NG / LP | 10 | 200,000 | 60"×32.6"×15.5"152.4×82.8×39.4cm | 350 lbs / 159 kg | 63"×37.5"×19.25"160×95×49cm | 427 lbs / 194 kg |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.