North AmericaGas Charbroilers
12" – 48" · 35,000 BTU/h per burner
4 models
Details
Refrigeration
Cooking & warewashing
Try
Charbroilers
12" – 60" · 40,000 BTU/h per burner
A deeper 24-5/8" cooking area and 40,000 BTU/h burners for busy grill stations.
CP-CB12-DCP-CB24-DCP-CB36-DCP-CB48-DCP-CB60-D
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Gas Type | Burners | Total BTU | Overall Dimensions | Net Weight | Package Size | Shipping Weight | Add to inquiry |
|---|---|---|---|---|---|---|---|---|
| CP-CB12-D | NG / LP | 1 | 40,000 | 12"×28.7"×15.5"30.4×72.8×39.4cm | 69 lbs / 31 kg | 15.75"×33.5"×19.25"40×85×49cm | 102 lbs / 46 kg | |
| CP-CB24-D | NG / LP | 2 | 80,000 | 24"×28.7"×15.5"60.9×72.8×39.4cm | 111 lbs / 50 kg | 27.5"×33.5"×19.25"70×85×49cm | 158 lbs / 72 kg | |
| CP-CB36-D | NG / LP | 3 | 120,000 | 36"×28.7"×15.5"91.4×72.8×39.4cm | 154 lbs / 70 kg | 39.5"×33.5"×19.25"100×85×49cm | 213 lbs / 97 kg | |
| CP-CB48-D | NG / LP | 4 | 160,000 | 48"×28.7"×15.5"122×72.8×39.4cm | 198 lbs / 90 kg | 51.25"×33.5"×19.25"130×85×49cm | 269 lbs / 122 kg | |
| CP-CB60-D | NG / LP | 5 | 200,000 | 60"×28.7"×15.5"152×72.8×39.4cm | 279 lbs / 110 kg | 63"×33.5"×19.25"160×85×49cm | 323 lbs / 147 kg |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.