North AmericaGas Hot Food Tables
2 – 5 wells · 3,500 BTU/h per well
4 models
Details
Refrigeration
Cooking & warewashing
Try
Holding & Warming
2 – 5 wells · 120V or 208–240V
Electric steam tables for buffets and serving lines, with plug-in models for 120V and 208–240V.
CP-EHT2WCP-EHT3WCP-EHT4WCP-EHT5WCP-EHT2WACP-EHT3WACP-EHT4WACP-EHT5WA
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | Wells | Voltage | Watts | Amps | NEMA plug | Overall Dimensions | Add to inquiry |
|---|---|---|---|---|---|---|---|
| CP-EHT2W | 2 | 120V | 1000 | 8.3 | 5-15P | 30"×29.5"×34" | |
| CP-EHT3W | 3 | 120V | 1500 | 12.5 | 5-15P | 44"×29.5"×34" | |
| CP-EHT4W | 4 | 120V | 2000 | 16.7 | L5-30P | 58"×29.5"×34" | |
| CP-EHT5W | 5 | 120V | 2500 | 20.8 | L5-30P | 72"×29.5"×34" | |
| CP-EHT2WA | 2 | 208~240V | 1126~1500 | 5.4~6.3 | 6-15P | 30"×29.5"×34" | |
| CP-EHT3WA | 3 | 208~240V | 1690~2250 | 8.1~9.4 | 6-15P | 44"×29.5"×34" | |
| CP-EHT4WA | 4 | 208~240V | 2253~3000 | 10.8~12.5 | 6-15P | 58"×29.5"×34" | |
| CP-EHT5WA | 5 | 208~240V | 2816~3750 | 13.5~15.6 | 6-20P | 72"×29.5"×34" |
Open full size
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.