North AmericaStainless Steel Glass Door Reach-Ins
Stainless Steel Reach-In Series
3 models
Details
Refrigeration
Cooking & warewashing
Try
Upright Refrigerators & Freezers
Stainless Steel Reach-In Series
Stainless steel reach-in refrigerators and freezers with SUS430 interiors, R290 refrigeration and UL, ETL, DOE and NRCan approvals for the US and Canada.
ACC-23F82ACD-23F82ACC-47F82ACD-47F82ACC-73F82ACD-73F82
Tap + to add an individual model to your inquiry list. Imperial and metric values as published in our catalog.
| Model | W × D × H (mm) | W × D × H (in) | Capacity (cu.ft / L) | Doors | Temperature | Castors (total / braked) | Weight (kg / lbs) | Compressor | Add to inquiry |
|---|---|---|---|---|---|---|---|---|---|
| ACC-23F82 | 737×820×2095 | 29×32×82.5 | 21.5 / 609 | 1 | 0 to 10°C / 32 to 50°F | 4 / 2 | 105 / 231.5 | Embraco | |
| ACD-23F82 | 737×820×2095 | 29×32×82.5 | 21.5 / 609 | 1 | -18 to -22°C / 0 to -8°F | 4 / 2 | 108 / 238.1 | Embraco | |
| ACC-47F82 | 1372×820×2095 | 54×32×82.5 | 43.2 / 1223 | 2 | 0 to 10°C / 32 to 50°F | 4 / 2 | 160 / 352.7 | Embraco | |
| ACD-47F82 | 1372×820×2095 | 54×32×82.5 | 43.2 / 1223 | 2 | -18 to -22°C / 0 to -8°F | 4 / 2 | 172 / 379 | Embraco | |
| ACC-73F82 | 2065×820×2095 | 81.3×32×82.5 | 66.9 / 1894 | 3 | 0 to 10°C / 32 to 50°F | 6 / 3 | 227 / 500.4 | Embraco | |
| ACD-73F82 | 2065×820×2095 | 81.3×32×82.5 | 66.9 / 1894 | 3 | -18 to -22°C / 0 to -8°F | 6 / 3 | 245 / 540.1 | Cubigel |
Tell us the models, quantities, gas type or voltage, and destination. We reply with pricing, spec sheets and certification details.
Stainless Steel Reach-In Refrigerators & Freezers6 models · UL · ETL · ETL Sanitation · DOE · CEC · NRCan
Request a quote
Request our catalogs
Leave your details and our sales team will e-mail the PDF catalog to you within 24 hours.